|
|||||
View Chromalox Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view RING on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 10 | 22% |
Sold | 21 | 47% |
Unsold | 14 | 31% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 44 | 97.78% |
![]() |
IN | 1 | 2.22% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
8ten1944 | 4 | 8.89% | |
joiningtech_1 | 4 | 8.89% | |
joshua387 | 4 | 8.89% | |
farmoninc | 3 | 6.67% | |
elradmfg | 2 | 4.44% | |
bigpackages | 2 | 4.44% | |
mara_industrial | 2 | 4.44% | |
oneclickwarehouse | 2 | 4.44% | |
fslab1103 | 2 | 4.44% | |
mc-salesllc | 1 | 2.22% | |
governmentpropertysurplus | 1 | 2.22% | |
sgardnertrading | 1 | 2.22% | |
snshi-9 | 1 | 2.22% | |
351maverick | 1 | 2.22% | |
i-liquidate | 1 | 2.22% | |
vmark75 | 1 | 2.22% | |
bartb45 | 1 | 2.22% | |
oscartheslouch | 1 | 2.22% | |
jac1812 | 1 | 2.22% | |
spindoctor1959 | 1 | 2.22% | |
travishepher_42 | 1 | 2.22% | |
surplusautomationequipment | 1 | 2.22% | |
daniels365366 | 1 | 2.22% | |
johnbensonelectric | 1 | 2.22% | |
zechariahj123 | 1 | 2.22% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$4,199.53 | 93.32 | 99.00 | 45.92112240315378 | 225.00 | 4.99 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 22 | 48.89% |
Used | 22 | 48.89% |
Refrubished | 1 | 2.22% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 9 | 90.00% |
![]() |
IN | 1 | 10.00% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
farmoninc | 3 | 30.00% | |
joiningtech_1 | 2 | 20.00% | |
8ten1944 | 1 | 10.00% | |
snshi-9 | 1 | 10.00% | |
i-liquidate | 1 | 10.00% | |
vmark75 | 1 | 10.00% | |
spindoctor1959 | 1 | 10.00% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,272.16 | 97.86 | 100.00 | 34.40769610827336 | 150.00 | 25.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 3 | 30.00% |
Used | 7 | 70.00% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 21 | 100.00% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
joshua387 | 4 | 19.05% | |
elradmfg | 2 | 9.52% | |
mara_industrial | 2 | 9.52% | |
fslab1103 | 2 | 9.52% | |
mc-salesllc | 1 | 4.76% | |
governmentpropertysurplus | 1 | 4.76% | |
sgardnertrading | 1 | 4.76% | |
oscartheslouch | 1 | 4.76% | |
351maverick | 1 | 4.76% | |
jac1812 | 1 | 4.76% | |
8ten1944 | 1 | 4.76% | |
surplusautomationequipment | 1 | 4.76% | |
metoe83 | 1 | 4.76% | |
fsasllc | 1 | 4.76% | |
snydersjunkyard | 1 | 4.76% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,830.66 | 87.17 | 74.99 | 50.59224800128107 | 225.00 | 4.99 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 9 | 42.86% |
Used | 12 | 57.14% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 14 | 100.00% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
8ten1944 | 2 | 14.29% | |
joiningtech_1 | 2 | 14.29% | |
oneclickwarehouse | 2 | 14.29% | |
bigpackages | 2 | 14.29% | |
daniels365366 | 1 | 7.14% | |
bartb45 | 1 | 7.14% | |
johnbensonelectric | 1 | 7.14% | |
zechariahj123 | 1 | 7.14% | |
travishepher_42 | 1 | 7.14% | |
madeinthesouth | 1 | 7.14% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,322.16 | 94.44 | 99.50 | 35.37290549074451 | 150.00 | 25.00 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 10 | 71.43% |
Used | 3 | 21.43% |
Refrubished | 1 | 7.14% |