|
|||||
View Chromalox Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view 3PH on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 30 | 29% |
Sold | 26 | 25% |
Unsold | 47 | 46% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 102 | 99.03% |
![]() |
CA | 1 | 0.97% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
nri-industrial | 52 | 50.49% | |
arrowindustrialsales | 7 | 6.80% | |
bullseyeindustrialsales | 5 | 4.85% | |
us2015.korze | 3 | 2.91% | |
eclectic_industrial | 2 | 1.94% | |
surplusassetholdingsinc | 2 | 1.94% | |
wolfbaysupply | 2 | 1.94% | |
magnusequipment | 2 | 1.94% | |
industrialrevolution83 | 1 | 0.97% | |
hehi2 | 1 | 0.97% | |
treetopsales | 1 | 0.97% | |
ksissells | 1 | 0.97% | |
renovatedconcepts | 1 | 0.97% | |
maverickindustrialsales | 1 | 0.97% | |
glacier_sales | 1 | 0.97% | |
864dixon | 1 | 0.97% | |
auxomedicalllc | 1 | 0.97% | |
industrialsurplusstuff2023 | 1 | 0.97% | |
anvilcontrols2012 | 1 | 0.97% | |
brakingb11 | 1 | 0.97% | |
spartasurplus | 1 | 0.97% | |
hawscorp | 1 | 0.97% | |
*tbar | 1 | 0.97% | |
intersupplier | 1 | 0.97% | |
city-by-the-light | 1 | 0.97% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$114,186.86 | 1,108.61 | 614.99 | 1219.2066633281654 | 4,999.99 | 60.00 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 81 | 78.64% |
Used | 20 | 19.42% |
Refrubished | 2 | 1.94% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 30 | 100.00% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
nri-industrial | 22 | 70.97% | |
us2015.korze | 1 | 3.23% | |
bullseyeindustrialsales | 1 | 3.23% | |
hehi2 | 1 | 3.23% | |
treetopsales | 1 | 3.23% | |
maverickindustrialsales | 1 | 3.23% | |
864dixon | 1 | 3.23% | |
anvilcontrols2012 | 1 | 3.23% | |
brakingb11 | 1 | 3.23% | |
LLC | 1 | 3.23% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$37,927.22 | 1,025.06 | 644.52 | 1052.457897220417 | 4,704.04 | 187.99 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 25 | 83.33% |
Used | 4 | 13.33% |
Refrubished | 1 | 3.33% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 26 | 100.00% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
nri-industrial | 4 | 15.38% | |
surplusassetholdingsinc | 2 | 7.69% | |
bullseyeindustrialsales | 2 | 7.69% | |
industrialrevolution83 | 1 | 3.85% | |
ksissells | 1 | 3.85% | |
renovatedconcepts | 1 | 3.85% | |
arrowindustrialsales | 1 | 3.85% | |
glacier_sales | 1 | 3.85% | |
eclectic_industrial | 1 | 3.85% | |
industrialsurplusstuff2023 | 1 | 3.85% | |
spartasurplus | 1 | 3.85% | |
intersupplier | 1 | 3.85% | |
alfahayllc | 1 | 3.85% | |
wolfbaysupply | 1 | 3.85% | |
magnusequipment | 1 | 3.85% | |
itsbuyintime | 1 | 3.85% | |
auxomedicalllc | 1 | 3.85% | |
affordablemerchandise | 1 | 3.85% | |
LAB TECH SALES | 1 | 3.85% | |
us2015.korze | 1 | 3.85% | |
Moses B. Glick | 0 | % | |
LLC | 1 | 3.85% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$24,707.02 | 950.27 | 507.66 | 1111.6361388788773 | 4,499.99 | 60.00 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 20 | 76.92% |
Used | 6 | 23.08% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 46 | 97.87% |
![]() |
CA | 1 | 2.13% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
nri-industrial | 26 | 55.32% | |
arrowindustrialsales | 6 | 12.77% | |
bullseyeindustrialsales | 2 | 4.26% | |
eclectic_industrial | 1 | 2.13% | |
hawscorp | 1 | 2.13% | |
*tbar | 1 | 2.13% | |
us2015.korze | 1 | 2.13% | |
city-by-the-light | 1 | 2.13% | |
magnusequipment | 1 | 2.13% | |
saturday3327 | 1 | 2.13% | |
htd_industrial | 1 | 2.13% | |
biolabsourcecom | 1 | 2.13% | |
wolfbaysupply | 1 | 2.13% | |
resellscott | 1 | 2.13% | |
dwsjps | 1 | 2.13% | |
alphalionllc | 1 | 2.13% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$55,216.99 | 1,174.83 | 644.52 | 1260.0831201323078 | 4,999.99 | 179.00 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 36 | 76.60% |
Used | 10 | 21.28% |
Refrubished | 1 | 2.13% |