|
|||||
View Chromalox Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view END SEAL on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 5 | 14% |
Sold | 17 | 49% |
Unsold | 13 | 37% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 35 | 100.00% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
djsmanuals | 8 | 22.86% | |
shopcheyco | 2 | 5.71% | |
industrialgaragesales | 2 | 5.71% | |
gibuys | 1 | 2.86% | |
witmermotorservice | 1 | 2.86% | |
coopertradegroupllc | 1 | 2.86% | |
sharonsells2000 | 1 | 2.86% | |
werks1234 | 1 | 2.86% | |
brgnseller | 1 | 2.86% | |
chrissfmichael | 1 | 2.86% | |
industrial_trash1776 | 1 | 2.86% | |
victory-solution-parts | 1 | 2.86% | |
emp_supply_llc | 1 | 2.86% | |
skitzblitz | 1 | 2.86% | |
jelecboc | 1 | 2.86% | |
surplus-equipment | 1 | 2.86% | |
tecllc | 1 | 2.86% | |
mara_industrial | 1 | 2.86% | |
multisurplusllc | 1 | 2.86% | |
bdemor | 1 | 2.86% | |
brozelco | 1 | 2.86% | |
walleelectronics | 1 | 2.86% | |
royalequipment | 1 | 2.86% | |
krisot1995 | 1 | 2.86% | |
trinity_superstore | 1 | 2.86% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$2,636.25 | 75.32 | 19.99 | 96.01146684917695 | 350.00 | 3.00 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 34 | 97.14% |
Used | 1 | 2.86% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 5 | 100.00% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
sharonsells2000 | 1 | 20.00% | |
emp_supply_llc | 1 | 20.00% | |
tecllc | 1 | 20.00% | |
mara_industrial | 1 | 20.00% | |
multisurplusllc | 1 | 20.00% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$75.96 | 18.99 | 19.99 | 1.7320508075688765 | 19.99 | 15.99 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 5 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 17 | 100.00% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
industrialgaragesales | 2 | 11.76% | |
shopcheyco | 2 | 11.76% | |
gibuys | 1 | 5.88% | |
witmermotorservice | 1 | 5.88% | |
coopertradegroupllc | 1 | 5.88% | |
werks1234 | 1 | 5.88% | |
brgnseller | 1 | 5.88% | |
chrissfmichael | 1 | 5.88% | |
djsmanuals | 1 | 5.88% | |
skitzblitz | 1 | 5.88% | |
jelecboc | 1 | 5.88% | |
surplus-equipment | 1 | 5.88% | |
victory-solution-parts | 1 | 5.88% | |
walleelectronics | 1 | 5.88% | |
bdemor | 1 | 5.88% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,718.92 | 101.11 | 17.99 | 106.81080154480443 | 299.99 | 3.00 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 16 | 94.12% |
Used | 1 | 5.88% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 13 | 100.00% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
djsmanuals | 7 | 53.85% | |
industrial_trash1776 | 1 | 7.69% | |
brozelco | 1 | 7.69% | |
royalequipment | 1 | 7.69% | |
krisot1995 | 1 | 7.69% | |
trinity_superstore | 1 | 7.69% | |
ies-surplus | 1 | 7.69% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$716.07 | 55.08 | 19.99 | 88.16462112293954 | 350.00 | 14.95 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 13 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |