|
|||||
View Chromalox Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view HEAT TRACE on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 3 | 7% |
Sold | 22 | 47% |
Unsold | 21 | 46% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 41 | 89.13% |
![]() |
CA | 4 | 8.70% |
![]() |
IL | 1 | 2.17% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
biochambers | 3 | 6.52% | |
munch_monster | 3 | 6.52% | |
fqndh37 | 3 | 6.52% | |
robomach | 3 | 6.52% | |
tre_9046 | 3 | 6.52% | |
another-day-another-deal | 2 | 4.35% | |
coopertradegroupllc | 2 | 4.35% | |
bdemor | 2 | 4.35% | |
skitzblitz | 2 | 4.35% | |
industrial-surplus-equipment | 2 | 4.35% | |
eclectic_industrial | 1 | 2.17% | |
bufwyone | 1 | 2.17% | |
toddelec2 | 1 | 2.17% | |
trinity_superstore | 1 | 2.17% | |
ocoindustrial | 1 | 2.17% | |
brwel_86 | 1 | 2.17% | |
k4_pacific | 1 | 2.17% | |
sunrayelectricsupplysales | 1 | 2.17% | |
lightfixer | 1 | 2.17% | |
fbvfdseller | 1 | 2.17% | |
finnsmotorsports | 1 | 2.17% | |
katiil3 | 1 | 2.17% | |
philnuke100 | 1 | 2.17% | |
alpha7llc | 1 | 2.17% | |
dlane34 | 1 | 2.17% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$24,200.72 | 526.10 | 459.50 | 551.0703003856294 | 2,599.99 | 2.15 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 33 | 71.74% |
Used | 13 | 28.26% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 3 | 100.00% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
bdemor | 2 | 66.67% | |
elcoelectric | 1 | 33.33% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$3,469.61 | 433.70 | 140.48 | 606.5325691056807 | 1,800.00 | 2.15 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 3 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 22 | 100.00% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
robomach | 3 | 13.64% | |
another-day-another-deal | 2 | 9.09% | |
coopertradegroupllc | 2 | 9.09% | |
eclectic_industrial | 1 | 4.55% | |
bufwyone | 1 | 4.55% | |
toddelec2 | 1 | 4.55% | |
trinity_superstore | 1 | 4.55% | |
brwel_86 | 1 | 4.55% | |
skitzblitz | 1 | 4.55% | |
sunrayelectricsupplysales | 1 | 4.55% | |
munch_monster | 1 | 4.55% | |
fqndh37 | 1 | 4.55% | |
alpha7llc | 1 | 4.55% | |
dlane34 | 1 | 4.55% | |
k4_pacific | 1 | 4.55% | |
tre_9046 | 1 | 4.55% | |
cline_scientific | 1 | 4.55% | |
industrial-surplus-equipment | 1 | 4.55% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$8,103.22 | 368.33 | 347.50 | 350.6597551452296 | 1,500.00 | 7.00 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 19 | 86.36% |
Used | 3 | 13.64% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 16 | 76.19% |
![]() |
CA | 4 | 19.05% |
![]() |
IL | 1 | 4.76% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
biochambers | 3 | 14.29% | |
fqndh37 | 2 | 9.52% | |
munch_monster | 2 | 9.52% | |
tre_9046 | 2 | 9.52% | |
ocoindustrial | 1 | 4.76% | |
lightfixer | 1 | 4.76% | |
fbvfdseller | 1 | 4.76% | |
finnsmotorsports | 1 | 4.76% | |
katiil3 | 1 | 4.76% | |
philnuke100 | 1 | 4.76% | |
skitzblitz | 1 | 4.76% | |
adirelect1994 | 1 | 4.76% | |
industrial-surplus-equipment | 1 | 4.76% | |
hvac_specialties | 1 | 4.76% | |
pristine-undercuts | 1 | 4.76% | |
getspares.com_sparesllc09 | 1 | 4.76% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$13,342.57 | 635.36 | 500.00 | 523.6569666205629 | 1,800.00 | 2.15 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 11 | 52.38% |
Used | 10 | 47.62% |
Refrubished | 0 | 0.00% |