|
|||||
View Chromalox Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Listings | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view EDWIN L. WIEGAND CO. PIT-15 THERMOSTAT CHROMALOX 0-150 DEGREES FAHRENHEIT PIT15 on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 2 | 100% |
Sold | 0 | 0% |
Unsold | 0 | 0% |
Country Overview | |||
Country | Listings | Percentage of listings | |
US | 2 | 100.00% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
wilson-distributions | 2 | 100.00% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$284.62 | 142.31 | 142.31 | 26.449999999999996 | 168.76 | 115.86 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 1 | 50.00% |
Used | 1 | 50.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
US | 2 | 100.00% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
wilson-distributions | 2 | 100.00% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$115.86 | 115.86 | 115.86 | 0 | 115.86 | 115.86 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 1 | 50.00% |
Used | 1 | 50.00% |
Refrubished | 0 | 0.00% |
No Sold Listings | |
There are no sold listings. |
No Unsold Listings | |
There are no unsold listings. |